Plot no. A4/22, New Transport Nager, Sikar Road,
Jaipur, Rajasthan 302013
Plot no. 219, Chokhi Dhani, Sukhdeopura Nohara,
Shyosinghpura at Kallawala, Rajasthan 303905
Contact: 7610811113, 7357777723
Email: neemkaroli.sales@gmail.com
Product | Rate |
---|---|
750 ML Dew | 740 |
750 ML Mirinda | 735 |
750 ML Pepsi | 735 |
1 Lr Dew | 625 |
2.25 Lr Dew | 670 |
1.75 Lr Slice | 610 |
330 ML Dew can | 690/40MRP |
250 ML Mirinda can | 450/35MRP |
250 ML Dew | 500 |
250 ML Coke (All flavours) | 443 |
750 ML Coke (All flavours) | 720 |
1 Lr Coke (All flavours) | 610 |
2 Lr ThumsUp | 655 |
600 ML Maaza | 715 |
125 ML MaazaTP | 285 |
600 ML Frooti | 725 |
1 Lr Appy Fizz | 520 |
160 ML Jeera | 160 |
125 ML Flake TP | 230 |
This rate list is provided for information purposes only. Final rates may vary and are subject to confirmation by the company. Prices can fluctuate up or down without prior notice. This list can be downloaded, but any final agreement on price must be discussed directly with the owner.